excavator rentals
Compare Prices On Excavator Rentals

Top Excavator Manufacturers

Excavators are used in many industries. Landscaping businesses, construction firms, utility companies, and quarries represent just a portion of the industries where the use of excavation equipment is common. From micro-machines to large earth-movers, excavators can break ground, dig through the earth, and move materials with ease. Although there are many corporations that have a firm handle on what it takes to build a machine to increase your company's productivity, there are several that stand out above the rest. Budgetexcavatorrental.com brings you the top names in excavator manufacturing, as well as excavator comparison charts to help you choose your next excavator rental.

JCB

JCB has been in the heavy machinery business for over 70 years. With this amount of time dedicated to helping the construction and production industries excel, it's no wonder JCB also comes in as one of the top manufacturers of excavators. Micro, mini, compact, and heavy excavators dominate JCB's extraordinary line.

Take a look at some of JCB's excellent specs:

ModelOperating WeightHPBucket Digging ForceDigging Depth
8008 CTS 2094 lb 12 2091 lb 5' 6"
8018 CTS 4017 lb 19.7 3642 lb 10' 1"
8040 ZTS 9480 lb 45 8340 lb 11' 7"
8055 RTS 11,660 lb 45.7 9486 lb 12' 4"
67C-I 14,903 lb 51.5 10,611 lb 12' 2"
100C 21,458 lb 70.2 16,231 lb 15' 0"

Komatsu

A leader in excavation, Komatsu boasts more than forty models of excavators to meet the needs of any project. The line includes mini excavators which are equipped to handle heavy loads while yielding a smaller footprint, heavy handlers which are able to complete even the toughest digging jobs, and mid-sized models that feature the versatility needed for average jobsite excavations. Some of the excavators that stand out in Komatsu's line include:

ModelOperating WeightHPBucket Digging ForceDigging Depth
PC27MR-3 6460 lb 25.7 4920 lb 9' 4"
PC88MR-10 19,290 lb 65.5 11,982 lb 15' 0"
PC138USLC-10 32,628 lb 93.5 17,530 lb 19' 4"
PC228USLC-10 54,123 lb 158 29,675 lb 21' 9"
PC290LC-11 68,654 lb 196 39,463 lb 23' 8"
PC360LC-10 79,930 lb 257 44,970 lb 26' 10"
PC1250LC-9 254,000 lb 672 77,160 lb 38"

Kubota

Kubota excavators are just right for small to medium excavation projects. With two distinct lines of excavating machines—the KX Series of compact and ultra compact models, and the U Series of compacts featuring a tight or zero tail swing—Kubota focuses on meeting the industry's need for max digging power in tight spaces. Highlighted Kubota models include:

ModelOperating WeightHPBucket Digging ForceDigging Depth
K008-3 2200 lb 10.3 2200 lb 5' 8"
KX71-3S 6550 lb 24.4 6350 lb 9' 9"
KX121-3S 9990 lb 40.5 8754 lb 11' 6"
KX057-4 12,400 lb 47.6 11,177 lb 12' 8"
KX080-4 19,140 lb 66.6 14,660 lb 15' 1"
U17 3703 lb 16.1 3417 lb 7' 7"
U55-4 12,115 lb 47.6 11,177 lb 11' 10"

Terex

Terex excavators include fourteen compact crawlers and three wheeled models. Built for maximum digging force in a package that leaves a smaller footprint, the excavators from Terex get the job done with efficiency. Check out some of the versatile models from Teres's line:

ModelOperating WeightHPBucket Digging ForceDigging Depth
TC10 2550 lb 10 2227 lbf 5' 4"
TC19 4245 lb 15 3417 lbf 7' 7"
TC37 8050 lb 30 5530 lbf 10' 6"
TC60 12,460 lb 44 8992 lbf 12' 4"
TC125 25,350 lb 116 18,322 lbf 16' 1"
TW70 16,094 lb 70 8543 lbf 12' 9"
TW110 27,558 lb 114 16,186 lbf 15' 3"

Volvo

From landscaping projects to quarry digs, Volvo has an excavator specifically designed to suit your business's needs. The lineup from Volvo features compact (or mini) excavators, wheeled excavators, and track excavators—each proven safety features and exceptional fuel efficiency. At the top of each class size, the following models excel:

ModelOperating WeightHPBucket Digging ForceDigging Depth
ECR58D 13,450 lb 49 8950 lb 11' 7"
ECR88D 20,410 lb 58 12,860 lb 13" 7"
EW160D 39,400 lb 154 28,700 lb 20' 7"
EW180D 44,700 lb 173 30,575 lb 21' 1"
EW210D 50,400 lb 173 33,400 lb 21' 9"
EC480E 112,130 lb 372 44,886 lb 38' 11"
EC700C 158,070 lb 464 80,030 lb 33' 0"

Cat

With more than thirty excavators in four different classes, Cat is another leader in the excavation market. From a mini that features an operating weight just over 2000 pounds, to the top producer with a Tier 4 engine and 524 hp, the excavators from Cat run the gamut. Compare seven of the thirty-four available models:

ModelOperating WeightHPBucket Digging ForceDigging Depth
300.9D 2170 lb 13 2000 lb 5' 6"
304E2 CR 8906 lb 41.8 8498 lb 11' 2"
314E CR 32,600 lb 95 19,200 lb 19' 6"
320E L 54,450 lb 164 30,000 lb 38' 4"
329F L 68,209 lb 242 42,300 lb 25' 6"
336E H Hybrid 82,000 lb 328 42,380 lb 26' 10"
390F L 190,204 lb 524 82,010 lb 39' 9"

John Deere

Another name that excels within the construction industry is John Deere. When it comes to excavators, John Deere once again hits the mark. With three lines to suit compact, construction and production level work, the excavators are built for raw power, tight navigation, and increased productivity. Some of the excavators out of John Deere's twenty-two model line-up:

ModelOperating WeightHPBucket Digging ForceDigging Depth
17G 3790 lb 14.5 3597 lb 7' 2"
50G 10,560 lb 35.9 8267 lb 11' 7"
135G 30,617 lb 97 21,480 lb 19' 7"
230G W 52,030 lb 159 35,520 lb 20' 8"
300G LC 68,674 lb 223 45,411 lb 25' 10"
380G LC 38,100 lb 271 55,303 lb 24' 10"
870G LC 193,255 lb 532 89,699 lb 31' 5"

Bobcat

Bobcat knows what it takes to build an outstanding compact machine. Thirteen models of performance rated mini excavators stand out among Bobcat's long line of jobsite equipment. From light jobs to heavy loads, Bobcat offers options for project:

ModelOperating WeightHPBucket Digging ForceDigging Depth
E20 4306 lb 13.9 4684 lbf 8' 5"
E32i T4 Ext. Arm 8089 lb 24.8 6968 lbf 12' 9"
E35 T4 7468 lb 33.5 6968 lbf 10' 2"
E45 T4 10,077 lb 42.7 7650 lbf 10' 8"
E55 T4 Ext. Arm 12,644 lb 49.8 8977 lbf 12' 9"
E63 T4 13,779 lb 59.4 9731 lbf 13' 5"
E85 T4 18,960 lb 59.4 14,509 lbf 15' 5"

Takeuchi

Takeuchi caters to the needs of the smaller jobsite—those with tight turning ratios, congested areas, and limited access. The compact size of Takeuchi's line combined with rigged power and a comfortable cab means these excavators quite often show up in the rental industry. Takeuchi features sixteen models of excavators to choose from. Compare seven models out of Takeuchi's excavation line:

ModelOperating WeightHPBucket Digging ForceDigging Depth
TB108 2033 lb 9.6 3157 lb 5' 6"
TB216 3902 lb 15 4250 lb 7' 10"
TB230 6607 lb 24.4 6471 lb 10' 2"
TB240 8289 lb 35.8 9959 lb 11' 6"
TB260 12,180 lb 47.6 12,756 lb 12' 9"
TB280FR 19,077 lb 69.2 16,335 lb 14' 11"
TB1140 (Series 2) 34,116 lb 103.3 22,188 lb 18' 0"

Case

With five compact models and thirteen standard excavators, the machines from Case increase productivity on sites of nearly any size. High-performance and optimal digging depth options stand out among these diggers. Some of the notable models from Case include:

ModelOperating WeightHPBucket Digging ForceDigging Depth
CX17B 3638 lb 15.15 3417 lb 7' 1"
CX31B 7672 lb 23.1 4294 lb 9' 3"
CX55B 11,312 lb 37.4 11,240 lb 12' 10"
CX130C 28,600 lb 100 14,800 lb 18' 2"
CX210C 47,800 lb 160 24,729 lb 21' 10"
CX350C 80,000 lb 266 40,016 lb 24' 1"
CX800B 178,575 lb 532 67,443 lb 28' 6"

While there are many brands of excavators on the market, only a few live up to the true test of time. Budgetexcavatorrental.com provides information on the top manufacturers to help your company make the right decision when it comes to your next excavator rental.